Destination |
Standard Car (Previa/Kia or Similar) |
Luxury Car (Luxes) |
Deira / Bur Dubai | AED 150 | AED 200 |
Jumeirah / Al Barsha | AED 175 | AED 250 |
Abu Dhabi City | AED 300 | AED 465 |
RAK | AED 350 | AED 550 |
Fujairah | AED 350 | AED 650 |
Destination | Private Car | Luxury Car |
Abu Dhabi City / Yas Island | AED 150 | AED 350 |
Dubai City | AED 310 | AED 510 |
RAK / Fujairah | AED 600 | AED 850 |
Destination | Private Car | Luxury Car |
Sharjah City | AED 180 | AED 300 |
Dubai City | AED 220 | AED 350 |
Abu Dhabi City | AED 400 | AED 650 |
RAK / Fujairah | AED 350 | AED 550 |
– The same rates are applicable for Departure Transfers
– (20 seat bus, 30 seat bus and 42 seat bus) are available upon request
©Copyright 2024 www.aspiresilversky.com. All rights reserved.
Wherever You Go Make Your Self At Home